2006-2007 Season
TEAM GAMES PLAYED WIN LOSS TIE POINTS GOALS FOR GOALS AGAINST GOAL DIFF.
BLACK (Canada) 27 15 8 4 34 110 101 9
GREEN (Red Wings) 27 13 11 3 29 119 117 2
RED (Canada) 27 10 12 5 25 125 124 1
BLUE (Predators) 27 8 15 4 20 101 113 -12
SEMI FINAL (A)  
BLACK (Canada) 1 STANLEY's CUP CHAMPIONSHIP
BLUE (Predators) 3      
  BLUE (Predators) 4
SEMI FINAL (B)     GREEN (Red Wings) 5
RED (Canada) 0  
GREEN (Red Wings) 5  
Player Team Games Played Goals Assists Points PPG
Follwell, Tim Red 19 43 17 60 3.2
Ylipahkala, Risto Red 24 20 23 43 1.8
DeGasperis, Giulio Red 23 16 25 41 1.8
Candito, Danny Red 25 10 19 29 1.2
Hollingworth, Steve Red 24 3 17 20 0.8
Byberg, Steve Red 23 4 14 18 0.8
Gibson, Bill Red 19 11 5 16 0.8
Turner, Patrick Red 22 8 7 15 0.7
King, Jeff Red 15 7 4 11 0.7
Knight, Rick Red 23 0 7 7 0.3
Trivers, Doug Red 18 3 1 4 0.2
Steele, James Red 21 0 2 2 0.1
Player Team Games Played Goals Assists Points PPG
Deluca, Jay Blue 25 19 27 46 1.8
Dobson, William Blue 23 24 19 43 1.9
Deluca, Fernando Blue 25 19 18 37 1.5
Wilgosh, Scott Blue 22 9 14 23 1.0
Sladen, Pete Blue 21 8 8 16 0.8
Hall, Todd Blue 22 5 7 12 0.5
Maksimischin, Victor Blue 24 4 7 11 0.5
Sframeli, Carmen Blue 21 3 7 10 0.5
Bodden, Bruce Blue 17 4 4 8 0.5
Melatti, Nick Blue 19 1 7 8 0.4
Walkovich, Paul Blue 23 1 5 6 0.3
Grimwood, Robert Blue 25 2 3 5 0.2
T, Mark Blue 1 2 0 2 2.0
Walkovich, Mike Blue 1 0 1 1 1.0
Fidei, Nick Blue 1 0 1 1 1.0
Bodden, Andrew Blue 1 0 0 0 0.0
Player Team Games Played Goals Assists Points PPG
Titherington, Brian Green 24 44 17 61 2.5
Husak, Darrin Green 22 22 21 43 2.0
Elzbet, Alex Green 20 8 19 27 1.4
Bodden, Jeremy Green 16 10 10 20 1.3
Witham, Rob Green 19 11 3 14 0.7
Walters, Shawn Green 25 8 3 11 0.4
Harder, Randal Green 21 6 2 8 0.4
Burke, Bruce Green 12 3 2 5 0.4
Swartz, Jeffery Green 22 3 2 5 0.2
Holtrop, Jon Green 14 2 3 5 0.4
Jetten, Ed Green 23 1 4 5 0.2
Bertoia, Marco Green 13 1 1 2 0.2
Ruffolo, Jerry Green 1 1 0 1 1.0
Weir, James Green 1 1 0 1 1.0
Steele, James Green 1 0 0 0 0.0
Player Team Games Played Goals Assists Points PPG
Aubie, Duane Black 22 27 27 54 2.5
Pitura, Glenn Black 25 25 23 48 1.9
Steedman, Darren Black 23 14 21 35 1.5
Sframeli, Joe Black 25 10 21 31 1.2
Boone, Mark Black 19 9 9 18 0.9
Chang, Tom Black 23 7 9 16 0.7
Rankel, Peter Black 25 6 8 14 0.6
Oldham, Mike Black 25 3 11 14 0.6
Rotella, Tom (MVI) Black 16 7 6 13 0.8
Ruffolo, Jerry Black 18 2 7 9 0.5
Warren, Jeff Black 21 0 3 3 0.1
Gandolfi, Ed Black 15 0 1 1 0.1