2007-2008 Season
TEAM GAMES PLAYED WIN LOSS TIE POINTS GOALS FOR GOALS AGAINST GOAL DIFF.
BLACK (Canada) 27 18 7 2 38 127 87 40
RED (Canada) 27 12 14 1 25 109 115 -6
GREEN (Red Wings) 27 10 14 3 23 99 116 -17
BLUE (Predators) 27 10 15 2 22 118 135 -17
SEMI FINAL (A)  
BLUE (Predators) 4 STANLEY's CUP CHAMPIONSHIP
BLACK (Canada) 14      
  RED (Canada) 2
SEMI FINAL (B)     BLACK (Canada) 5
GREEN (Red Wings) 0  
RED (Canada) 4  
Player Team Games Played Goals Assists Points PPG
Titherington, Brian Red 25 27 19 46 1.8
Bodden, Jeremy Red 22 14 24 38 1.7
Husak, Darrin Red 24 21 14 35 1.5
Steedman, Darren Red 24 18 16 34 1.4
Byberg, Steve Red 25 9 10 19 0.8
Turner, Patrick Red 26 6 10 16 0.6
Melatti, Nick Red 23 3 10 13 0.6
Bodden, Bruce Red 22 4 8 12 0.5
Knight, Rick Red 25 2 8 10 0.4
King, Jeff Red 25 3 4 7 0.3
Hall, Todd Red 24 1 5 6 0.3
Chang, Tom Red 18 1 4 5 0.3
K, Josh Red 1 0 1 1 1.0
Player Team Games Played Goals Assists Points PPG
Follwell, Tim Blue 19 32 16 48 2.5
Dobson, William Blue 22 23 23 46 2.1
Deluca, Fernando Blue 23 11 14 25 1.1
Rankel, Peter Blue 26 11 9 20 0.8
Sframeli, Joe Blue 16 11 9 20 1.3
Bourrie, John Blue 19 11 4 15 0.8
Grimwood, Robert Blue 24 5 9 14 0.6
Gibson, Bill Blue 21 6 6 12 0.6
Kursi, Robert Blue 25 4 7 11 0.4
Rotella, Tom Blue 21 3 7 10 0.5
Jetten, Ed Blue 24 0 6 6 0.3
Walkovich, Paul Blue 25 0 5 5 0.2
Harder, Randel Blue 1 1 1 2 2.0
Maksimischin, Victor Blue 1 0 0 0 0.0
Player Team Games Played Goals Assists Points PPG
Ylipahkala, Risto Green 24 31 23 54 2.3
Deluca, Jay Green 22 18 32 50 2.3
Clayton, Jayson Green 23 22 20 42 1.8
Elzbet, Alex Green 24 10 14 24 1.0
Boone, Mark Green 15 9 4 13 0.9
Ruffolo, Jerry Green 20 2 8 10 0.5
Swartz, Jeffery Green 25 2 6 8 0.3
Walters, Shawn Green 24 1 6 7 0.3
Sladen, Pete Green 20 3 4 7 0.4
Steele, James Green 23 0 4 4 0.2
Burke, Bruce Green 18 0 2 2 0.1
Witham, Rob Green 6 1 0 1 0.2
Harder, Randal Green 1 0 0 0 0.0
Player Team Games Played Goals Assists Points PPG
Aubie, Duane Black 22 33 34 67 3.0
Pitura, Glenn Black 20 20 25 45 2.3
Sframeli, Carmen Black 24 10 26 36 1.5
Wilgosh, Scott Black 21 13 19 32 1.5
DeGasperis, Giulio Black 22 16 13 29 1.3
Candito, Danny Black 24 11 11 22 0.9
Kennedy, Aidan Black 22 8 6 14 0.6
Woltman, Greg Black 21 4 10 14 0.7
Oldham, Mike Black 23 4 5 9 0.4
Warren, Jeff Black 21 2 6 8 0.4
Schilter, Alf Black 9 4 0 4 0.4
Trivers, Doug Black 22 1 2 3 0.1