2012-2013 Season
TEAM GAMES PLAYED WIN LOSS TIE POINTS GOALS FOR GOALS AGAINST GOAL DIFF.
Red (Canada) 26 14 9 3 31 121 96 25
Green (Red Wings) 26 13 9 4 30 119 108 11
Blue (Predators) 26 11 10 5 27 122 117 5
Black (Canada) 26 6 16 4 16 82 124 -42
Player Team Games Played Goals Assists Points PPG
Duane Aubie Red 22 26 38 64 2.9
Pat Crosby Red 17 19 24 43 2.5
Matt McLennan Red 21 29 12 41 2.0
Carmen Sframeli Red 25 6 18 24 1.0
Richard Tyler Red 22 9 13 22 1.0
Paul Steedman Red 22 12 9 21 1.0
Alex Elzbet Red 23 3 11 14 0.6
Peter Rankel Red 23 6 6 12 0.5
Pete Sladen Red 18 5 4 9 0.5
Valerie Horan Red 17 2 5 7 0.4
Greg Bender Red 20 2 2 4 0.2
Peter Derooy Red 22 2 1 3 0.1
Player Team Games Played Goals Assists Points PPG
Jeff Taylor Blue 24 31 21 52 2.2
Brian Titherington Blue 21 24 16 40 1.9
Derek McFarland Blue 25 20 14 34 1.4
Jason Bottoni Blue 21 19 12 31 1.5
Jeff King Blue 25 7 11 18 0.7
John Bourrie Blue 18 9 7 16 0.9
Patrick Turner Blue 11 7 4 11 1.0
Marya Jetten Blue 19 2 9 11 0.6
Greg Jetten Blue 19 1 9 10 0.5
Paul Walkovich Blue 25 0 7 7 0.3
Ed Jetten Blue 23 0 4 4 0.2
Mike Paddags Blue 24 2 1 3 0.1
Player Team Games Played Goals Assists Points PPG
Derek Lamb Green 20 23 18 41 2.1
Darren Steedman Green 20 15 16 31 1.6
Joe Sframeli Green 23 17 13 30 1.3
Risto Ylipahkala Green 22 11 18 29 1.3
Jeremy Bodden Green 17 16 9 25 1.5
Tom Chang Green 21 12 13 25 1.2
Jayson Clayton Green 16 8 8 16 1.0
Steve Byberg Green 24 3 10 13 0.5
Rob Kursi Green 16 7 2 9 0.6
Nick Melatti Green 18 3 6 9 0.5
Shawn Walters Green 22 1 7 8 0.4
Frank Corrente Green 16 3 2 5 0.3
Player Team Games Played Goals Assists Points PPG
Stephen Wylie Black 22 18 21 39 1.8
David Sharp Black 17 16 18 34 2.0
Giulio DeGasperis Black 21 7 10 17 0.8
Aidan Kennedy Black 19 6 11 17 0.9
Tyler Munn Black 21 10 2 12 0.6
Adriano Memme Black 19 6 4 10 0.5
Jeff Swartz Black 23 9 0 9 0.4
Mike Oldham Black 20 2 4 6 0.3
Tom Middlebrook Black 21 4 3 7 0.3
Rick Della Mora Black 23 4 0 4 0.2
Rick Knight Black 19 0 2 2 0.1
Doug Trivers Black 22 0 2 2 0.1