2013-2014 Season
TEAM GAMES PLAYED WIN LOSS TIE POINTS GOALS FOR GOALS AGAINST GOAL DIFF.
Blue (Predators) 26 14 9 3 31 106 104 2
Green (Red Wings) 26 12 8 6 30 120 115 5
Red (Canada) 26 9 10 7 25 108 119 -11
Black (Canada) 26 7 15 5 19 81 119 -38
SEMI FINAL (A)  
BLUE (Predators) 1 STANLEY's CUP CHAMPIONSHIP
BLACK (Canada) 4      
  GREEN (Red Wings) 5
SEMI FINAL (B)     BLACK (Canada) 3
GREEN (Red Wings) 4  
RED (Canada) 1  
Player Team Games Played Goals Assists Points PPG
Thomas Raso Red 23 26 21 47 2.0
Matt McLennan Red 18 23 20 43 2.4
Mitchell Minniti Red 25 12 20 32 1.3
Darren Steedman Red 21 13 17 30 1.4
Alex Elzbet Red 18 7 11 18 1.0
Richard Tyler Red 22 8 8 16 0.7
Peter Rankel Red 26 7 8 15 0.6
Ed Jetten Red 24 0 11 11 0.5
Michael Paddags Red 25 4 6 10 0.4
Rick Della Mora Red 24 5 4 9 0.4
Michael Briggs Red 19 2 5 7 0.4
Nick Melatti Red 22 1 4 5 0.2
Player Team Games Played Goals Assists Points PPG
Jeff Taylor Blue 22 26 38 64 2.9
Giulio De Gasperis Blue 24 17 31 48 2.0
Jason Bottoni Blue 18 19 17 36 2.0
Patrick Turner Blue 16 10 12 22 1.4
Carmen Sframeli Blue 19 2 15 17 0.9
Jayson Clayton Blue 10 8 8 16 1.6
Victor Maksimischin Blue 20 5 6 11 0.6
Tom Chang Blue 19 6 4 10 0.5
Derek McFarland Blue 3 4 5 9 3.0
Mark Boone Blue 13 5 4 9 0.7
Derek Lamb Blue 3 4 2 6 2.0
Shawn Walters Blue 20 0 5 5 0.3
Player Team Games Played Goals Assists Points PPG
Patrick Crosby Green 21 29 37 66 3.1
Duane Aubie Green 15 18 29 47 3.1
Joe Sframeli Green 23 20 12 32 1.4
Risto Ylipahkala Green 21 10 15 25 1.2
Adriano Memme Green 25 11 12 23 0.9
Paul Steedman Green 15 9 8 17 1.1
Valerie Horan Green 20 5 12 17 0.9
Jeff Swartz Green 20 5 7 12 0.6
Tom Middlebrook Green 22 5 3 8 0.4
Pete Sladen Green 17 4 3 7 0.4
Michael Oldham Green 23 1 6 7 0.3
Jeff King Green 22 1 5 6 0.3
Player Team Games Played Goals Assists Points PPG
Stephen Wylie Black 24 25 20 45 1.9
Jeremy Bodden Black 21 16 9 25 1.2
Aidan Kennedy Black 24 6 12 18 0.8
Joseph Ho Black 26 7 9 16 0.6
John Bourrie Black 15 7 5 12 0.8
Marya Jetten Black 22 1 11 12 0.5
Craig Hill Black 23 1 10 11 0.5
Greg Jetten Black 23 4 6 10 0.4
Steve Byberg Black 25 8 2 10 0.4
Tony Giaconelli Black 13 3 3 6 0.5
Paul Walkovich Black 21 1 4 5 0.2
Peter Derooy Black 22 2 1 3 0.1