2015-2016 Season
TEAM GAMES PLAYED WIN LOSS TIE POINTS GOALS FOR GOALS AGAINST GOAL DIFF. MAN GAMES MISSED
x - Blue 25 18 5 2 38 165 102 63 42
x - Red 25 9 12 4 22 128 141 -13 77
x - White 25 9 12 4 22 114 127 -13 36
x - Black 25 6 13 6 18 95 143 -48 71
SEMI FINAL (A)  
BLUE 4 STANLEY's CUP CHAMPIONSHIP
BLACK 3      
  BLUE 6
SEMI FINAL (B)     RED 3
RED 5  
WHITE 0  
Player Team Games Played Goals Assists Points PPG
Matt McLennan Red 17 23 29 52 3.1
Derek Lamb Red 19 30 22 52 2.7
Duane Aubie Red 17 12 29 41 2.4
Darren Steedman Red 20 19 19 38 1.9
Matt Ritchie Red 23 16 20 36 1.6
Jordan Strauss Red 18 6 13 19 1.1
Richard Tyler Red 20 4 12 16 0.8
Mike Briggs Red 22 7 10 17 0.8
Joe Ho Red 24 3 15 18 0.8
Nick Melatti Red 15 2 8 10 0.7
Jeff Swartz Red 18 5 7 12 0.7
Valerie Horan Red 10 1 3 4 0.4
Mike Vaughan Red 13 3 9 12 0.9
Thomas Raso Red 1 1 1 2 2.0
Jesse Hayes Red 3 0 1 1 0.3
Player Team Games Played Goals Assists Points PPG
Travis Gibson Blue 23 48 19 67 2.9
Jeff Taylor Blue 24 27 31 58 2.4
Adriano Memme Blue 24 17 25 42 1.8
Giulio DeGasperis Blue 21 13 23 36 1.7
David Sharp Blue 23 19 20 39 1.7
Jason Bottoni Blue 16 11 14 25 1.6
Steve Byberg Blue 23 7 19 26 1.1
Pat Turner Blue 16 8 7 15 0.9
Matt Barbuzzi Blue 23 5 16 21 0.9
Carm Sframeli Blue 22 3 15 18 0.8
Michael Oldham Blue 20 1 15 16 0.8
Peter Rankel Blue 23 6 12 18 0.8
Player Team Games Played Goals Assists Points PPG
Sean Wren White 24 28 28 56 2.3
Steve Persa White 24 27 22 49 2.0
Steve Wylie White 25 18 21 39 1.6
Stefano Ardizzi White 24 14 16 30 1.3
Jeff King White 22 8 10 18 0.8
Risto Ylipahkala White 23 5 7 12 0.5
Kevin Shetler White 22 4 6 10 0.5
Alex Elzbet White 14 3 3 6 0.4
Tom Chang White 18 2 5 7 0.4
Rick Della Mora White 25 4 4 8 0.3
Shawn Walters White 21 1 4 5 0.2
Ed Jetten White 22 0 4 4 0.2
Mike Vaughan White 1 0 0 0 0.0
Player Team Games Played Goals Assists Points PPG
Patrick Crosby Black 18 18 12 30 1.7
Jeremy Bodden Black 19 16 13 29 1.5
Dan Abram Black 18 16 10 26 1.4
Paul Steedman Black 21 13 17 30 1.4
Joe Sframeli Black 19 13 12 25 1.3
Mitch Minniti Black 22 10 18 28 1.3
Craig Hill Black 21 1 12 13 0.6
Greg Jetten Black 21 3 7 10 0.5
Aidan Kennedy Black 22 2 8 10 0.5
Marya Jetten Black 10 3 0 3 0.3
Peter Derooy Black 16 0 2 2 0.1
Paul Walkovich Black 22 0 2 2 0.1
Thomas Raso Black 4 3 4 7 1.8
Chris Singh Black 10 4 0 4 0.4
Dallas Bovay Black 1 0 0 0 0.0